MakerBot Digitizer
New product
Sell New MakerBot Digitizer Desktop 3D Scanner
Warning: Last items in stock!
Availability date:
Product Highlights
Performance | |
---|---|
Scan Volume | 8 x 8" / 20.3 x 20.3 cm (max) |
Dimensional Accuracy | ± 0.079" / ± 2.0 mm |
Detail Resolution | 0.0197" / 0.5 mm |
Triangles Per 3D Model | 200,000 (approx.) |
Scan Speed | 12 minutes (approx.) |
Steps Per Rotation | 800 per rotation |
Optimal Light Conditions | Artificial indoor light |
Maximum Weight on Turntable | 6.6 lbs / 3 kg |
Software | |
---|---|
Included | MakerWare for Digitizer |
File Types Supported | Exported: STL, THING |
Operating Systems Supported | Windows: 7 and higher Mac: OS X 10.7 and higher Linux: Ubuntu 12.04 and higher |
Hardware | |
---|---|
Laser | 2 x Eye-safe class 1 laser line generators |
Camera | 1.3-megapixel CMOS image sensor |
Enclosure Material | PC ABS |
Connectivity | USB connection |
Stepper Motor | 0.9° step angle with 1/16 micro-stepping |
General | |
---|---|
AC Input | 100 - 240 V, ~2 AMPS, 50 - 60 Hz |
Power Requirements | 12 V DC @ 2.08 AMPS |
Temperature | Operating 60 - 90°F / 15 - 32°C Storage 32 - 90°F / 15 32°C |
Dimensions | 18.7 x 8.0 x 16.2" / 47.5 x 20.3 x 41.1 cm |
Weight | 4.7 lbs / 2.1 kg |
Packaging Info | |
---|---|
Package Weight | 10.2 lb |
Box Dimensions (LxWxH) | 20.5 x 18.5 x 10.0" |